College funding planner
| How many years until your child enters college? | |||
| For how many years will your child be attending college? | |||
| What is the annual cost of the college he/she will be attending? (Include tuition, fees, room and board, books, etc., using today's prices.) | $ | ||
| What rate of inflation do you expect for college costs? (College inflation has continued to outpace the general inflation rate. For the past 10 years, the average college inflation rate was 5 percent. Recent years have shown a decline in college inflation.) | % | ||
| How much money do you presently have saved for your child's college expenses? (Include funds that are in your name and your child's name that have been set aside for college.) | $ | ||
| What after-tax return do you expect on your investments (0 to 12 percent)? (Remember, the age of your child may influence how you invest and the potential return you may be able to achieve.) | % |
Results
| Total cost of your child's education (in future dollars) | $ | ||
| Amount needed to save each year to cover the costs: | $ |







